View Shopping Cart Your Famous Chinese Account Shopping Help Famous Chinese Homepage China Chinese Chinese Culture Chinese Restaurant & Chinese Food Travel to China Chinese Economy & Chinese Trade Chinese Medicine & Chinese Herb Chinese Art
logo
Search
March 8, 2014
Table of Contents
1 Introduction
Companies listed on the Shenzhen Stock Exchange

wikipedia

 
Stock Name Stock Code Listing Date Market Cap. Negotiable Cap. Industry
A

Accord Pharm. 000001 1993-08-09 233,263,800 54,885,600 C Manufacturing
Accord Pharm. 000002 1993-08-09 54,885,600 54,885,600 C Manufacturing
Ahfc 000004 1998-12-03 301,000,000 90,956,775 C Manufacturing
Ankai 000005 1997-07-25 221,000,000 101,374,650 C Manufacturing
Ansc 000006 1997-12-25 2,072,947,191 753,918,191 C Manufacturing
Apeloa 000007 1997-05-09 145,749,230 73,755,720 C Manufacturing
APM 000008 2004-07-05 50,000,000 19,989,700 C Manufacturing
Arc 000009 1999-06-18 298,435,000 134,220,100 C Manufacturing
At&M 000010 2000-05-29 244,160,000 95,938,000 C Manufacturing

B

Baoding Swan 000011 1997-02-21 320,800,000 97,468,930 C Manufacturing
Baoguang Pharm. 000012 1996-03-12 190,307,288 62,230,522 H Wholesale & Retail
Baoheng 000014 1993-10-08 466,302,377 163,350,376 J Real Estate
Baoji Dept. Store 000016 1997-07-03 192,410,341 135,197,415 H Wholesale & Retail
Baolihua 000017 1997-01-28 211,050,000 75,903,984 M Conglomerates
Bbca Biochemical 000018 1999-07-12 391,894,651 204,020,443 C Manufacturing
Bcccb 000019 1996-12-18 151,969,995 70,430,921 H Wholesale & Retail
Bctc 000020 1999-07-12 674,846,940 374,821,252 K Social Services
Beijing Huaer 000021 1997-06-16 345,210,000 103,947,710 C Manufacturing
Beijing Shougang 000022 1999-12-16 2,310,020,012 350,020,012 C Manufacturing
Benelux 000023 1994-05-30 31,016,922 15,730,000 C Manufacturing
Bhds 000024 1998-06-16 249,200,000 62,978,720 H Wholesale & Retail
Bhxl 000025 1995-11-02 188,471,800 57,168,100 F Transportation
Bi 000026 1997-06-27 109,322,300 51,816,960 C Manufacturing
Biocause Pharma 000027 1996-11-12 594,794,933 171,082,321 C Manufacturing
Bjyhuh 000028 1996-10-10 129,606,749 49,122,224 C Manufacturing
Blue Star 000029 1996-05-29 232,669,798 130,501,270 C Manufacturing
Bluestar Petro-Chem 000030 1997-06-26 65,119,860 17,533,490 C Manufacturing
Bnbmplc 000031 1997-06-06 575,150,000 227,959,350 C Manufacturing
Boe 000032 2001-01-12 720,097,200 123,108,630 C Manufacturing
Boe 000033 1997-06-10 743,700,000 743,700,000 C Manufacturing
Bohai Logistics 000034 1997-12-18 294,528,320 160,289,623 J Real Estate
Brilliant 000035 1996-11-18 193,560,000 86,258,040 J Real Estate
Bsp 000036 1998-01-15 736,000,000 119,970,000 C Manufacturing
Bsp 000037 1997-07-08 400,000,000 400,000,000 C Manufacturing
Bys 000038 1993-11-08 374,344,355 156,339,554 C Manufacturing

C

Capstone 000039 1994-08-08 90,485,999 19,139,999 G IT
Cbc 000040 1992-03-31 188,359,002 76,608,340 C Manufacturing
Cbc 000042 1992-03-31 291,074,001 198,068,167 C Manufacturing
Cbg 000043 1991-06-25 958,810,042 579,053,463 M Conglomerates
Cbs 000045 1997-03-28 106,600,000 46,736,430 G IT
Cchn 000046 1996-12-18 131,326,570 79,763,343 C Manufacturing
Cdbi 000048 1996-08-28 266,207,356 87,516,503 D Utilities
Cdig 000049 1998-09-02 308,918,400 157,627,800 M Conglomerates
Cdscbgcl 000050 1997-05-08 214,620,000 56,928,700 H Wholesale & Retail
Celebrities Corp. 000055 1996-12-05 245,028,000 63,498,680 J Real Estate
Century Plaza Hotel 000056 1994-01-03 287,723,488 67,216,438 K Social Services
Cfc 000058 1999-01-15 413,876,880 119,978,880 G IT
Cgc 000059 1999-04-08 215,000,000 65,000,000 C Manufacturing
Chalkis 000060 2000-09-26 124,589,173 44,998,400 A Agriculture
Changan Automobile 000061 1997-06-10 1,200,849,200 350,423,234 C Manufacturing
Changan Automobile 000062 1996-11-08 420,000,000 420,000,000 C Manufacturing
Changchai Co.,Ltd. 000063 1994-07-01 274,249,551 111,025,351 C Manufacturing
Changchai Co.,Ltd. 000065 1996-09-13 100,000,000 100,000,000 C Manufacturing
Changcheng Estate 000066 1994-09-21 239,463,040 69,138,089 J Real Estate
Changfeng Special E& 000068 1994-01-06 177,870,000 66,782,216 C Manufacturing
Changxing Industry 000069 1998-10-16 66,739,200 29,203,200 C Manufacturing
Changyu 000070 2000-10-26 268,320,000 49,920,000 C Manufacturing
Changyu 000078 1997-09-23 137,280,000 137,280,000 C Manufacturing
Changyuan 000088 2000-03-16 370,142,040 108,000,000 D Utilities
Chengzhi 000089 2000-07-06 179,250,000 71,996,000 C Manufacturing
Chgf 000090 2000-06-01 421,146,000 183,928,700 C Manufacturing
China Phoenix 000096 1993-10-25 519,168,762 295,064,461 C Manufacturing
China Tungsten Hight 000099 1996-12-05 171,081,300 74,500,335 C Manufacturing
China Wuyi 000100 1997-07-15 389,452,440 129,969,788 E Construction
Chinascholars 000150 1993-11-30 122,423,174 73,563,273 G IT
Chinese Online Logis 000151 1998-05-29 57,218,250 14,416,150 G IT
Chong Qing Dong Yuan 000153 1996-11-28 205,821,847 73,700,000 C Manufacturing
Chqsxp 000155 1994-04-08 173,436,888 87,331,655 C Manufacturing
Chundu Foodstuff 000156 1999-03-19 160,000,000 60,000,000 C Manufacturing
Ciei 000157 1997-04-25 66,000,000 25,998,700 C Manufacturing
Cimc 000158 1994-04-08 466,634,675 302,607,106 C Manufacturing
Cimc 000159 1994-03-23 541,848,678 341,769,121 C Manufacturing
Citic Guoan Info. 000301 1997-10-31 659,999,989 248,115,019 G IT
Cmf 000400 1999-09-16 155,000,000 55,000,000 C Manufacturing
Cmi 000401 1992-12-08 311,573,901 86,675,573 L Media
Cmpd 000402 1993-06-07 392,593,812 204,277,645 J Real Estate
Cmpd 000403 1993-06-07 226,228,860 162,087,852 J Real Estate
Cnhtc-Jntc 000404 1999-11-25 253,975,000 90,000,000 C Manufacturing
Cofc 000406 1998-02-12 252,000,000 62,955,000 A Agriculture
Cohc 000407 2000-07-31 513,600,000 187,200,000 F Transportation
Complant-Ltd 000408 2000-09-06 295,980,000 105,000,000 K Social Services
Conch Profiles 000410 1996-10-23 360,000,000 162,000,000 C Manufacturing
Cpsb 000411 1995-07-28 111,180,000 111,140,000 B Mining
Crjh 000413 1998-06-02 129,665,718 49,137,543 C Manufacturing
Csg 000415 1992-02-28 377,922,870 107,069,073 C Manufacturing
Csg 000416 1992-02-28 299,052,546 299,052,546 C Manufacturing
Cssc 000417 1994-04-25 695,142,187 147,827,529 C Manufacturing
Cstex 000418 2000-07-24 430,000,000 129,998,600 C Manufacturing
Cts 000419 1994-01-06 241,726,394 110,742,464 C Manufacturing
Cwh 000420 1993-05-05 357,591,000 65,649,480 F Transportation
Cwh 000421 1993-05-05 138,381,100 138,297,840 F Transportation
Cyi 000422 1996-03-27 294,404,655 87,308,155 J Real Estate

D

Dadonghai 000423 1997-01-28 276,100,000 45,065,647 K Social Services
Dadonghai 000425 1996-10-08 88,000,000 88,000,000 K Social Services
Dajy 000426 2004-08-09 83,600,000 22,000,000 C Manufacturing
Dare 000428 1999-06-30 231,250,000 80,000,000 C Manufacturing
Dasheng 000429 1992-04-13 143,593,664 79,436,823 J Real Estate
Dawncom Business 000430 1997-09-25 135,620,262 38,989,100 G IT
Daye 000488 1997-03-26 449,408,480 167,032,130 C Manufacturing
Dcc 000498 1997-01-24 173,400,000 50,988,280 C Manufacturing
Ddcf 000501 1997-06-09 390,000,000 173,933,400 C Manufacturing
Deej 000502 1996-07-29 408,711,549 287,263,401 C Manufacturing
Dfgc 000503 1997-01-24 237,600,000 107,848,800 H Wholesale & Retail
Digital Net 000504 1995-03-03 198,153,422 68,763,810 H Wholesale & Retail
Direction 000505 1997-06-27 243,867,419 87,709,338 C Manufacturing
Dixian 000506 2000-09-29 384,600,000 384,600,000 C Manufacturing
Dl Jinniu 000507 2000-03-01 300,530,000 130,000,000 C Manufacturing
Dlff 000509 1997-05-30 185,400,000 81,000,000 A Agriculture
Dongfang 000510 1993-11-18 269,673,744 98,982,077 K Social Services
Dongfang Electronics 000511 1997-01-21 917,951,996 601,135,099 G IT
Dongguan Holdings 000513 1997-06-17 1,164,683,520 247,679,976 F Transportation
Dqhk 000514 2000-07-26 115,000,000 30,000,000 C Manufacturing
Drc 000515 1993-12-08 235,014,975 98,265,174 C Manufacturing
Drc 000516 1998-03-20 115,000,000 115,000,000 C Manufacturing
Dth 000517 1993-03-12 249,101,743 144,313,500 C Manufacturing
Dunan Environment 000518 2004-07-05 71,181,865 28,000,000 C Manufacturing
Duoblestar 000519 1996-04-30 225,079,327 110,812,346 C Manufacturing
Dynamic 000520 1996-06-28 364,027,608 265,813,315 B Mining

E

Eastcompeace 000521 2004-07-13 90,800,000 25,000,000 C Manufacturing
Emei Shan 000522 1997-10-21 130,660,000 51,964,640 K Social Services
Eti 000523 2004-06-25 101,000,000 26,000,000 C Manufacturing

F

Fangda 000524 1996-04-15 151,032,000 41,939,200 C Manufacturing
Fangda 000525 1995-11-29 145,368,000 145,368,000 C Manufacturing
Fareast 000526 1997-01-21 198,750,000 58,065,000 C Manufacturing
Fasten 000527 1999-01-19 292,032,000 169,462,257 C Manufacturing
Fawcar 000528 1997-06-18 1,627,500,000 545,972,700 C Manufacturing
Fenghua 000529 1996-11-29 530,330,952 200,681,133 C Manufacturing
Fengle Seed 000530 1997-04-22 225,000,000 105,281,280 A Agriculture
Fengyuan Pharmaceuti 000531 2000-09-20 130,004,600 50,000,000 C Manufacturing
Financial Street 000532 1996-06-26 459,126,640 256,570,000 J Real Estate
Fiyta 000533 1993-06-03 190,997,999 60,701,788 C Manufacturing
Fiyta 000534 1993-06-03 58,320,000 58,320,000 C Manufacturing
Fjsn 000535 1997-07-04 198,469,439 115,098,404 C Manufacturing
Fountain 000536 1990-12-10 708,661,316 373,030,273 M Conglomerates
Fsl 000537 1993-11-23 275,948,259 146,519,063 C Manufacturing
Fsl 000538 1995-08-08 82,500,000 82,500,000 C Manufacturing
Fspg 000539 2000-05-25 408,369,910 151,078,635 C Manufacturing
Fuhua 000540 1993-03-26 344,997,420 195,425,872 M Conglomerates

G

Galaxy Power 000541 1993-10-08 136,538,286 58,032,040 C Manufacturing
Gccg 000543 1994-09-12 292,901,209 151,821,886 J Real Estate
Ged 000544 1993-11-26 1,994,064,000 391,468,118 D Utilities
Ged 000545 1995-06-28 665,340,000 665,340,000 D Utilities
Gfc 000546 2000-07-18 239,305,405 88,276,700 H Wholesale & Retail
Ginde 000547 1996-11-26 72,864,935 32,804,780 C Manufacturing
Gjny 000548 2000-07-24 528,000,000 135,952,000 H Wholesale & Retail
Gljq 000549 1997-07-09 215,057,400 122,058,864 C Manufacturing
Gmf 000550 1996-04-25 185,711,578 83,438,855 C Manufacturing
Gncl 000551 1997-11-26 548,032,000 178,807,200 D Utilities
Gnf 000552 1997-12-02 251,999,998 99,256,040 A Agriculture
Gohigh 000553 1998-06-09 224,900,000 77,480,000 C Manufacturing
Golden Dragon 000554 1997-04-15 152,311,524 38,089,680 C Manufacturing
Golden Horse Co.,Ltd 000555 1996-08-19 150,750,000 65,473,193 G IT
Golden Ring 000557 1996-10-16 154,908,460 70,875,649 C Manufacturing
Goodtime 000558 1993-11-01 79,250,285 32,775,285 M Conglomerates
Gosco 000559 1995-12-21 79,200,000 79,200,000 F Transportation
Goworld 000560 1997-10-08 359,200,000 135,010,850 C Manufacturing
Gped 000562 1998-02-20 908,367,748 274,201,319 F Transportation
Gped 000563 1996-08-15 348,750,000 348,750,000 F Transportation
Gpi 000564 1998-11-19 420,479,999 187,066,153 C Manufacturing
Greatoo 000565 2004-08-16 141,000,000 38,000,000 C Manufacturing
Greatwall Computer 000566 1997-06-26 458,491,500 180,981,985 G IT
Gree 000567 1996-11-18 536,940,000 212,725,716 C Manufacturing
Gtcl 000568 2000-05-18 177,000,000 60,000,000 K Social Services
Guangji Pharm. 000569 1999-11-12 171,226,000 70,726,096 C Manufacturing
Guangxi Strong 000570 1997-04-18 178,259,538 101,213,183 M Conglomerates
Guitang 000571 1998-11-11 252,688,500 98,574,800 C Manufacturing
Gujing Distillery 000572 1996-09-27 175,000,000 19,975,500 C Manufacturing
Gujing Distillery 000573 1996-06-12 60,000,000 60,000,000 C Manufacturing
Gzr 000576 1998-12-24 222,000,000 56,964,500 C Manufacturing
Gzt 000578 1996-03-08 254,327,065 124,549,435 C Manufacturing

H

H.X.C. 000581 1999-08-10 302,743,592 75,942,152 C Manufacturing
Haina S&T 000582 1999-06-11 90,000,000 29,999,000 C Manufacturing
Hainan Haiyao 000583 1994-05-25 202,348,992 83,510,442 C Manufacturing
Haite 000584 2004-07-21 78,391,484 23,997,600 F Transportation
Han""S Laser 000585 2004-06-25 107,016,000 27,000,000 C Manufacturing
Hb Expressway 000586 1999-09-27 1,090,000,000 339,960,300 F Transportation
Hb Maiya 000587 2000-04-27 187,000,000 81,298,000 C Manufacturing
Hbtr 000589 1998-05-19 285,387,695 127,671,942 C Manufacturing
Hbyh 000590 1996-08-15 246,535,479 141,487,447 C Manufacturing
Hc Chemical 000591 1999-12-02 294,059,437 111,868,747 C Manufacturing
Hcc 000592 1997-07-04 276,374,780 139,877,700 G IT
Hd Medicine 000593 2000-01-27 380,000,000 126,323,040 C Manufacturing
Hdi 000594 1994-05-25 151,200,000 60,439,744 M Conglomerates
Hdr 000595 1992-11-23 155,668,513 56,949,190 J Real Estate
Hec 000596 1998-01-23 988,828,300 247,790,050 F Transportation
Hedy 000597 2004-08-04 111,975,969 29,000,000 G IT
Hengyun Group 000598 1994-01-06 266,521,260 107,788,446 D Utilities
Hfbh 000599 1996-08-12 189,239,764 68,301,422 H Wholesale & Retail
Hfhtc 000600 1999-04-01 221,759,998 67,200,000 C Manufacturing
Hfml 000601 1993-10-18 300,542,949 151,516,846 C Manufacturing
Hfml 000602 1996-08-28 113,100,000 113,100,000 C Manufacturing
Hfst 000603 1999-06-18 266,695,000 100,515,884 C Manufacturing
Hgtech 000605 2000-06-08 299,000,000 78,000,000 C Manufacturing
Hig 000606 1993-12-20 340,608,048 176,200,797 K Social Services
Highsun Inc. 000607 1998-10-28 111,254,499 54,962,457 C Manufacturing
Hjinv 000608 1996-11-12 385,106,373 166,525,881 M Conglomerates
Hkait 000609 1997-06-11 587,254,000 325,359,888 A Agriculture
Hld Zinc 000610 1997-06-26 881,098,771 346,759,920 C Manufacturing
Hn Pearl River 000611 1992-12-21 320,150,800 113,361,205 J Real Estate
Hn Pearl River 000612 1995-06-29 57,500,000 57,500,000 J Real Estate
Hnzhkj 000613 1997-03-18 282,804,576 132,730,696 C Manufacturing
Hoist Inc. 000615 1998-03-27 127,980,000 39,717,735 C Manufacturing
Holley Shareholding 000616 1996-08-30 357,955,451 141,813,911 C Manufacturing
Hongfeng 000617 1996-03-20 561,116,160 194,524,902 B Mining
Hongkai 000618 1994-08-08 469,593,364 285,975,082 M Conglomerates
Hongyuan Securities 000619 1994-02-02 608,745,150 242,358,427 I Financials
Hsjm 000620 2000-06-16 150,000,000 58,000,000 C Manufacturing
Hsst 000622 1997-04-15 464,145,765 263,980,427 C Manufacturing
Htc 000623 1998-04-28 80,000,000 80,000,000 C Manufacturing
Http 000625 1997-02-27 266,416,488 117,298,839 D Utilities
Huadong Technology 000626 1997-05-20 359,157,356 196,696,882 C Manufacturing
Huafa 000627 1992-04-28 181,165,391 56,154,288 C Manufacturing
Huafa 000628 1992-04-28 101,995,836 101,995,836 C Manufacturing
Hualan Bio. 000629 2004-06-25 67,000,000 22,000,000 C Manufacturing
Huamao Textile 000630 1998-10-07 629,110,006 251,316,869 C Manufacturing
Huandao 000631 1997-02-28 258,180,000 130,177,100 M Conglomerates
Huangtai Wine-Market 000632 2000-08-07 154,000,000 44,000,000 C Manufacturing
Huapont Pharm 000633 2004-06-25 132,000,000 33,000,000 C Manufacturing
Huaqiang Industry 000635 1997-01-30 270,399,998 128,303,569 M Conglomerates
Huatian Hotel 000636 1996-08-08 172,840,000 60,830,640 K Social Services
Huaxin Packaging 000637 2000-07-06 149,500,000 149,500,000 C Manufacturing
Huaxing Chemical 000639 2004-07-13 65,000,000 20,000,000 C Manufacturing
Huayu 000650 1996-06-28 114,720,000 40,716,000 C Manufacturing
Huitong Group 000651 1996-07-16 233,179,996 95,880,394 E Construction
Hushan 000652 1998-05-06 132,035,903 39,311,999 C Manufacturing
Hyc 000655 1995-12-20 193,440,000 60,734,050 H Wholesale & Retail
Hycc 000656 1996-06-19 260,853,837 95,460,226 C Manufacturing
Hygf 000657 1997-05-22 226,774,512 137,846,400 M Conglomerates

I

Ideal Group 000659 1996-11-28 202,500,000 50,578,425 M Conglomerates
Ingin 000661 1993-05-18 269,821,425 178,476,742 J Real Estate
Int""L Group 000662 1996-07-16 115,249,970 31,479,130 H Wholesale & Retail

J

Jbdc 000663 1999-04-22 679,499,548 212,476,716 K Social Services
Jcic 000665 1996-10-15 2,596,300,000 199,982,350 C Manufacturing
Jdec 000666 1996-10-22 166,400,000 51,998,960 C Manufacturing
Jei 000667 1996-06-06 153,733,407 46,055,438 D Utilities
Jfc 000668 1996-08-02 378,257,464 194,184,973 C Manufacturing
Jfg 000669 1993-08-09 130,378,296 43,365,949 H Wholesale & Retail
Jgjc 000670 1997-07-18 303,050,000 107,195,400 C Manufacturing
Jhc 000671 1997-10-17 340,000,000 89,995,920 C Manufacturing
Jianghuai 000672 1997-08-18 306,200,000 114,352,320 C Manufacturing
Jianshe 000673 1995-07-25 120,000,000 120,000,000 C Manufacturing
Jiante 000676 1996-07-19 408,249,882 224,746,564 C Manufacturing
Jidong Cement 000677 1996-06-14 962,770,614 350,631,088 C Manufacturing
Jielee 000678 2000-07-18 115,000,000 35,000,000 F Transportation
Jincheng Stock 000679 1998-06-30 211,416,000 77,357,400 C Manufacturing
Jinggong Science 000680 2004-06-25 80,000,000 30,000,000 C Manufacturing
Jingxin 000681 2004-07-15 67,700,000 17,598,200 C Manufacturing
Jinling Pharm. 000682 1999-11-18 336,000,000 96,000,000 C Manufacturing
Jinlu 000683 1993-05-07 609,182,254 388,446,472 C Manufacturing
Jinpan Enterprise 000685 1994-08-08 215,894,510 86,771,328 M Conglomerates
Jiulian Development 000686 2004-09-08 110,000,000 39,998,700 C Manufacturing
Jj Chemical 000687 1996-12-10 200,102,399 65,703,993 C Manufacturing
Jl Carbon 000688 1999-03-12 282,899,000 120,029,000 C Manufacturing
Jlad 000690 1996-10-28 350,496,900 187,662,450 C Manufacturing
Jlltd 000691 1996-12-10 61,670,000 22,990,000 G IT
Jlp 000692 1993-12-15 135,635,820 68,086,520 C Manufacturing
Jmc 000693 1993-12-01 519,214,000 117,593,940 C Manufacturing
Jmc 000695 1995-09-29 344,000,000 344,000,000 C Manufacturing
Jnny 000697 1999-09-09 425,000,000 100,000,000 B Mining
Joint-Wit Pharmaceut 000698 1998-06-16 114,570,000 34,996,800 C Manufacturing
Jp 000699 1997-04-08 399,739,080 188,589,674 C Manufacturing
Jpcl 000700 1997-03-10 227,448,000 93,598,440 C Manufacturing
Jpsc 000701 2002-09-26 630,000,000 379,980,500 D Utilities
Jrxc 000702 2000-09-06 96,500,000 41,500,000 C Manufacturing
Jscc 000703 1994-09-07 247,598,624 103,008,728 C Manufacturing
Jsqh 000705 2004-06-25 91,700,000 30,000,000 C Manufacturing
Jsqj 000707 1998-06-26 345,238,781 157,730,488 C Manufacturing
Jssh 000708 1993-09-08 1,029,556,222 695,953,442 C Manufacturing
Jwtm 000709 1996-12-10 423,000,000 202,975,216 C Manufacturing
Jx Cement 000710 1997-09-23 340,500,000 110,434,484 C Manufacturing
Jxtd 000711 1998-01-08 116,250,000 38,962,300 K Social Services
Jyac 000712 1998-03-03 101,361,000 48,721,700 C Manufacturing
Jzll 000713 1997-02-27 162,132,516 68,831,748 M Conglomerates
Jzpc 000715 1997-09-15 787,500,000 149,967,000 C Manufacturing
Jzt 000716 2000-06-28 261,849,861 123,598,761 C Manufacturing
Jzwf Al 000717 1996-09-26 480,176,083 211,107,603 C Manufacturing
Jzxa 000718 1997-03-31 129,375,687 49,115,807 C Manufacturing

K

Kaifa Technology 000719 1994-02-02 732,932,101 199,796,671 G IT
Kan 000720 2004-07-05 108,216,277 30,000,000 C Manufacturing
Kejian 000721 1994-04-08 115,887,200 42,530,470 G IT
Kelon 000722 1999-07-13 532,416,755 194,451,000 C Manufacturing
Kep 000723 1999-09-23 281,190,000 137,717,530 D Utilities
Khb 000725 2004-07-21 68,750,000 18,000,000 C Manufacturing
Kmk 000726 1993-11-30 302,723,222 169,821,218 C Manufacturing
Kondarl 000727 1994-11-01 390,768,671 114,209,371 C Manufacturing
Konka Group 000728 1992-03-27 399,148,450 223,983,192 C Manufacturing
Konka Group 000729 1992-03-27 202,837,902 202,837,902 C Manufacturing
Koyo Group 000731 2000-06-16 94,000,000 39,996,500 C Manufacturing
Kplc 000732 1998-11-26 308,000,000 76,846,792 C Manufacturing
Kunming Sinobright 000733 1994-02-02 134,400,000 62,387,800 H Wholesale & Retail

L

Lander 000735 1994-05-09 117,164,373 50,471,338 J Real Estate
Langchao 000736 2000-06-08 215,000,000 64,991,000 G IT
Languang 000737 2000-06-22 161,000,000 50,000,000 G IT
Lanzhou Huanghe 000738 1999-06-23 164,976,000 75,600,000 C Manufacturing
Lanzhou Sanmao 000739 1997-05-28 183,154,800 101,772,846 C Manufacturing
Lbti 000748 1996-11-22 240,369,558 114,605,008 C Manufacturing
Lgs 000750 1994-01-03 283,909,859 121,508,919 D Utilities
Lh Oilfield 000751 1998-05-28 1,100,000,000 199,959,000 B Mining
Liaotong Chemicals 000752 1997-01-30 663,225,214 168,995,700 C Manufacturing
Lig 000753 1993-12-15 169,506,479 84,949,479 J Real Estate
Lijiang Tourism 000755 2004-08-25 99,323,048 25,000,000 K Social Services
Liugong 000756 1993-11-18 472,456,179 202,172,798 C Manufacturing
Livzon Group 000757 1993-10-28 183,728,498 115,628,371 C Manufacturing
Livzon Group 000758 1993-07-20 122,306,984 122,306,984 C Manufacturing
Ln&Ts 000759 1997-05-09 863,460,000 498,692,961 D Utilities
Lolo 000760 1997-11-13 259,250,000 90,829,700 C Manufacturing
Longdi 000761 1998-08-25 352,069,773 183,460,700 C Manufacturing
Longyuan-Shuangdeng 000762 1999-06-25 108,000,000 27,000,000 M Conglomerates
Lonkey 000763 1993-11-08 229,350,622 94,152,090 C Manufacturing
Lpht 000766 2000-12-11 105,000,000 55,000,000 A Agriculture
Lth 000767 1999-06-03 585,000,000 194,997,000 C Manufacturing
Lttc 000768 2000-12-25 260,192,400 141,555,618 C Manufacturing
Lttc 000769 1997-08-19 162,240,000 162,240,000 C Manufacturing
Luxi Chemical 000776 1998-08-07 312,012,819 89,969,020 C Manufacturing
Luzhou Lao Jiao 000777 1994-05-09 841,399,673 256,098,712 C Manufacturing

M

Macat O&E 000778 2000-08-07 324,000,000 126,000,000 C Manufacturing
Macro 000779 1994-01-03 575,680,000 203,704,200 C Manufacturing
Meida 000780 1997-06-19 342,000,000 127,462,294 C Manufacturing
Meili Paper 000782 1998-06-09 132,000,000 64,960,350 C Manufacturing
Meiya 000783 1993-11-18 396,515,872 216,018,123 C Manufacturing
Mep 000785 2000-07-31 300,000,000 100,000,000 D Utilities
Midea 000786 1993-11-12 484,889,726 290,992,731 C Manufacturing
Mindong 000787 1993-11-26 121,927,193 45,465,193 C Manufacturing
Minsheng Gas 000788 1997-07-29 680,066,288 421,387,472 M Conglomerates
Miracle Logistics 000789 2004-06-29 57,554,902 25,000,000 C Manufacturing
Mizuda 000790 2004-08-26 67,600,000 21,600,000 C Manufacturing
Mpcsh 000791 1996-11-14 376,721,273 128,763,007 C Manufacturing
Mpt 000792 1997-02-28 309,043,600 136,958,996 C Manufacturing

N

Nafine 000793 1997-04-28 457,300,000 209,448,460 C Manufacturing
Nan Fang Motor 000795 1997-06-26 397,800,000 135,984,200 C Manufacturing
Nanjing Zhongbei 000796 1996-08-06 256,337,906 98,673,897 K Social Services
Nantian 000797 1999-10-14 140,000,552 39,999,200 G IT
Natural Soda 000798 1997-01-31 469,000,000 168,979,000 C Manufacturing
Nee 000799 1995-12-13 615,420,000 142,549,674 C Manufacturing
Nep. 000800 1996-05-23 303,809,998 108,324,348 C Manufacturing
Neptunus 000801 1998-12-18 332,700,000 160,734,950 C Manufacturing
New Hope 000802 1998-03-11 315,292,250 103,776,400 C Manufacturing
Newland 000803 2000-08-07 232,000,000 61,998,000 G IT
Nfc 000805 1997-04-16 580,800,000 273,544,013 E Construction
Nhu 000806 2004-06-25 114,020,000 30,000,000 C Manufacturing
Nj Tel 000807 1997-05-22 100,000,000 100,000,000 G IT
Nkgd 000809 1993-12-10 406,148,645 166,067,157 M Conglomerates
Nonfemet 000810 1997-01-23 432,000,000 204,828,300 C Manufacturing
Norinco Internationa 000811 1998-06-05 162,437,120 41,553,408 E Construction
Novel 000812 2004-07-08 93,400,000 23,400,000 C Manufacturing
Nsi 000813 1999-05-27 262,640,000 94,640,000 C Manufacturing
Nsrd 000815 1994-07-01 308,098,319 64,826,899 D Utilities
Nsrd 000816 1994-11-28 239,867,679 108,565,928 D Utilities
Nyci 000817 1997-10-14 189,000,000 79,143,160 C Manufacturing

O

Otic 000818 2000-01-20 356,400,000 140,397,300 C Manufacturing

P

Pit 000819 1997-06-26 250,760,200 142,034,400 G IT
Pku High-Tech 000820 1990-12-01 83,976,684 41,568,455 F Transportation
Prairie Xf 000821 1997-06-06 409,117,687 186,064,708 C Manufacturing
Prd 000822 1992-03-30 480,339,863 91,326,377 M Conglomerates
Prd 000823 1992-03-30 61,459,312 61,459,312 M Conglomerates
Psv 000825 1996-11-15 1,306,845,288 583,199,533 C Manufacturing
Py. Ti. Industry 000826 1993-07-12 187,207,488 79,833,600 C Manufacturing

Q

Qh Gelatin 000827 1996-10-04 151,702,000 63,925,552 C Manufacturing
Qhslp 000828 1997-09-04 767,550,000 299,886,900 C Manufacturing
Qinchuan 000829 1998-09-28 232,478,400 125,346,420 C Manufacturing
Qjmt 000830 1999-05-14 453,536,000 135,200,000 C Manufacturing

R

Redsun 000831 1993-10-28 280,238,842 129,390,817 C Manufacturing
Rieys 000832 2000-10-27 154,575,000 154,575,000 C Manufacturing

S

Sacl 000833 1998-04-20 799,824,000 287,796,864 F Transportation
Saco 000835 2004-07-26 80,000,000 25,700,000 C Manufacturing
Sanjiu Medical & Pha 000836 2000-03-09 978,900,000 260,000,000 C Manufacturing
Sanmu Group 000837 1996-11-21 336,984,918 101,406,181 M Conglomerates
Sanonda 000838 1993-12-03 181,961,610 97,193,118 C Manufacturing
Sanonda 000839 1997-05-15 115,000,000 115,000,000 C Manufacturing
Sbm 000848 1999-07-07 237,500,000 66,500,000 H Wholesale & Retail
Sbsy 000850 1992-10-12 155,787,088 39,825,430 C Manufacturing
Sbsy 000851 1992-10-12 26,136,000 26,136,000 C Manufacturing
Scc 000852 2000-09-26 470,000,000 130,000,000 C Manufacturing
Scd 000856 2000-06-08 532,800,000 230,391,000 K Social Services
Scmf 000858 1997-06-17 245,665,700 100,879,524 C Manufacturing
Scph 000859 2000-11-20 526,062,913 234,098,924 C Manufacturing
Scph 000860 1997-05-26 371,664,990 371,664,990 C Manufacturing
Sd Airlines 000861 2000-09-12 140,000,000 140,000,000 F Transportation
Sdb 000862 1991-04-03 1,945,822,149 1,406,498,823 I Financials
Sdgi 000863 2000-05-11 250,000,000 70,000,000 C Manufacturing
