View Shopping Cart Your Famous Chinese Account Shopping Help Famous Chinese Homepage China Chinese Chinese Culture Chinese Restaurant & Chinese Food Travel to China Chinese Economy & Chinese Trade Chinese Medicine & Chinese Herb Chinese Art
logo
Search
March 8, 2014
Table of Contents
1 Introduction
List of Hong Kong KCRC stations

Wikipedia

 
This is a list of the metro station|stations of the Hong Kong train system known as the KCRC.Category:Railway stations of Hong Kong

Station names are in both English language|English and Cantonese.Category:Train_stations|KCR Category:Lists of metro stations|KCR




NameDistricts of Hong Kong|DistrictConnectionsOpening Date
East Rail
Tsim Sha Tsui East (KCRC)|Tsim Sha Tsui EastTsim Sha Tsui, Yau Tsim Mong2004
Hung Hom (KCRC)|Hung HomHung Hom, Kowloon City - Yau Tsim Mong border1974
Mong Kok (KCRC)|Mong KokMong Kok - Kowloon City borderIndirect interchange to the MTR Tsuen Wan (MTR)|Tsuen Wan Line and Kwun Tong (MTR)|Kwun Tong LineOpened 1910: relocated 1968
Kowloon Tong (KCRC)|Kowloon TongKowloon Tong, Kowloon CityKwun Tong (MTR)|Kwun Tong Line1982
Tai Wai (KCRC)|Tai WaiSha TinMa On Shan (KCRC)|Ma On Shan Rail1983
Sha Tin (KCRC)|Sha TinSha Tin1910
Fo Tan (KCRC)|Fo TanFo Tan, Sha Tin1985
Racecourse (KCRC)|RacecourseSha Tin(Fo Tan and Racecourse are two parallel stations) 1982
University (KCRC)|UniversityThe Chinese University of Hong Kong, Ma Liu Shui, Sha Tin1955
Science Park (KCRC)|Science ParkThe Chinese University of Hong Kong, Ma Liu Shui, Sha Tin - Tai Po border2010s|20??
Tai Po Market (KCRC)|Tai Po MarketTai PoOpened 1910: relocated 1983
Tai Wo (KCRC)|Tai WoTai Po1989
Fanling (KCRC)|FanlingNorth District1910
Sheung Shui (KCRC)|Sheng ShuiNorth District1930
Lo Wu (KCRC)|Lo WuLo Wu, North District1910
Lok Ma Chau (KCRC)|Lok Ma ChauLok Ma Chau(Lok Ma Chau Spur Line is extended from Sheung Shui)2006 (tentative)




NameDistricts of Hong Kong|DistrictConnections
West Rail (KCRC)|West Rail
Nam Cheong (KCRC)|Nam Cheong (南昌)Sham Shui PoTung Chung (MTR)|Tung Chung Line
Mei Foo (KCRC)|Mei Foo (美孚)Lai Chi KokTsuen Wan (MTR)|Tsuen Wan Line
Tsuen Wan West (KCRC)|Tsuen Wan West (荃灣西)Tsuen Wan
Kam Sheung Road (KCRC)|Kam Sheung Road (錦上路)Pat Heung and Kam Tin
Yuen Long (KCRC)|Yuen Long (元朗)Yuen LongLight Rail (KCRC)|Light Rail
Long Ping (KCRC)|Long Ping (朗屏)Yuen Long
Tin Shui Wai (KCRC)|Tin Shui Wai (天水圍)Tin Shui WaiLight Rail (KCRC)|Light Rail
Siu Hong (KCRC)|Siu Hong (兆康)Tuen Mun NorthLight Rail (KCRC)|Light Rail
Tuen Mun (KCRC)|Tuen Mun (屯門)Tuen MunLight Rail (KCRC)|Light Rail




Ma On Shan (KCRC)|Ma On Shan Rail
Tai Wai (KCRC)|Tai WaiTai WaiEast Rail (KCRC)|East Rail
Che Kung Temple (KCRC)|Che Kung TempleSha Tin Tau
Sha Kok (KCRC)|Sha KokSha Tin Wai
City One (KCRC)|City OneYuen Chau Kok
Shek Mun (KCRC)|Shek MunShek Mun
Tai Shui Hang (KCRC)|Tai Shui HangTai Shui Hang
Heng On (KCRC)|Heng OnMa On Shan
Ma On Shan Station (KCRC)|Ma On ShanMa On Shan / Wu Kai Sha
Wu Kai Sha (KCRC)|Wu Kai ShaWu Kai Sha



NameConnectionsOpening Date
Light Rail (KCRC)|Light Rail
Tuen Mun District
Central Loop
Starting from the north, zone 3
Siu Hong (KCRC)|Siu HongWest Rail (KCRC)|West Rail18 September 1988
Kei Lun (KCRC)|Kei Lun18 September 1988
Tsing Chung (KCRC)|Tsing Chung24 September 1988
Kin Sang (KCRC)|Kin Sang24 September 1988
Tin King (KCRC)|Tin King24 September 1988
Leung King (KCRC)|Leung King24 September 1988
San Wai (KCRC)|San Wai24 September 1988
Shek Pai (KCRC)|Shek Pai18 September 1988
Ming Kum (KCRC)|Ming Kum18 September 1988
Kin On (KCRC)|Kin On18 September 1988
Ho Tin (KCRC)|Ho Tin18 September 1988
Choy Yee Bridge (KCRC)|Choy Yee Bridge18 September 1988
Affluence (KCRC)|Affluence18 September 1988
Tuen Mun Hospital (KCRC)|Tuen Mun Hospital18 September 1988
Tai Hing Linkage
Starts between Choy Yee Bridge (KCRC)|Choy Yee Bride and Affluence (KCRC)|Affluence
Ngan Wai (KCRC)|Ngan Wai18 September 1988
Tai Hing South (KCRC)|Tai Hing South18 September 1988
Tai Hing North (KCRC)|Tai Hing North18 September 1988
Shan King Branch
Branches off the central loop north of Ming Kum (KCRC)|Ming Kum
Shan King North (KCRC)|Shan King North24 September 1988
Shan King South (KCRC)|Shan King South24 September 1988
Pier Branch
Branches off the central loop west of Kin On (KCRC)|Kin On, zone 2
Tsing Wun (KCRC)|Tsing Wun18 September 1988
Tsing Shan Tsuen (KCRC)|Tsing Shan Tsuen18 September 1988
Lung Mun (KCRC)|Lung Mun18 September 1988
LRT Depot (KCRC)|LRT Depot18 September 1988
Butterfly (KCRC)|Butterfly18 September 1988
Melody Garden (KCRC)|Melody Garden18 September 1988
Ferry Pier (KCRC)|Ferry PierFerry|Ferries to Tung Chung (MTR)|Tung Chung and Airport (MTR)|Airport
Town Centre Branch
Branches off the central loop east of Kin On (KCRC)|Kin On
Tuen Mun (KCRC)|Tuen Mun
Formerly San Fat
West Rail (KCRC)|West Rail23 September 1988
Town Centre (KCRC)|Town Centre23 September 1988
On Ting (KCRC)|On Ting23 September 1988
Yau Oi Loop
Branches off the Town Centre branch north of On Ting (KCRC)|On Ting
Yau Oi (KCRC)|Yau Oi23 September 1988
San Hui Branch
Branches off south of Siu Hong (KCRC)|Siu Hong
Fung Tei (KCRC)|Fung Tei2 February 1992
Prime View (KCRC)|Prime View2 February 1992
San Hui (KCRC)|San Hui2 February 1992
Ho Fuk Tong (KCRC)|Ho Fuk Tong2 February 1992
Pui To (KCRC)|Pui To2 February 1992
Southern Extensions
Continuing from On Ting (KCRC)|On Ting, south of the junction with Yau Oi Loop
Siu Lun (KCRC)|Siu Lun1 February 1992
Goodview Garden (KCRC)|Goodview Garden1 February 1992
Tuen Mun Swimming Pool (KCRC)|Tuen Mun Swimming Pool1 February 1992
Siu Hei (KCRC)|Siu Hei1 February 1992
Sam Shing Branch
Branching off south of Siu Lun (KCRC)|Siu Lun
Sam Shing (KCRC)|Sam Shing2 February 1992
Yuen Long Branch
Starting from the terminus in Yuen Long (KCRC)|Yuen Long, zone 5
Yuen Long (KCRC)|Yuen LongWest Rail (KCRC)|West Rail18 September 1988
Tai Tong Road (KCRC)|Tai Tong Road18 September 1988
Hong Lok Road (KCRC)|Hong Lok Road18 September 1988
Fung Nin Road (KCRC)|Fung Nin Road18 September 1988
Shui Pin Wai (KCRC)|Shui Pin Wai18 September 1988
Ping Shan (KCRC)|Ping Shan18 September 1988
Tong Fong (KCRC)|Tong Fong18 September 1988
Hung Shui Kiu (KCRC)|Hung Shui Kiu18 September 1988
Chung Uk Tsuen (KCRC)|Chung Uk Tsuen18 September 1988
Nai Wai (KCRC)|Nai Wai18 September 1988
Lam Tei (KCRC)|Lam Tei18 September 1988
Tuen Mun District
Original Branch
Tin Shui (KCRC)|Tin Shui10 January 1993
Locwood (KCRC)|Locwood10 January 1993
Tin Yiu (KCRC)|Tin Yiu10 January 1993
Hang Mei Tsuen (KCRC)|Hang Mei Tsuen10 January 1993
First Extension
Tin Wing (KCRC)|Tin Wing23 March 1995
Chestwood (KCRC)|Chestwood23 March 1995
Tin Shui Wai Loop
Starting between Tin Yiu (KCRC)|Tin Yiu and Hang Mei Tsuen (KCRC)|Hang Mei Tsuen, zone 4
Tin Shui Wai (KCRC)|Tin Shui WaiWest Rail (KCRC)|West Rail6 December 2003
Tin Tsz (KCRC)|Tin Tsz6 December 2003
Tin Wu (KCRC)|Tin Wu6 December 2003
Ginza (KCRC)|Ginza6 December 2003
Tin Wing (KCRC)|Tin Wing6 December 2003
Tin Yuet (KCRC)|Tin Yuet6 December 2003
Tin Sau (KCRC)|Tin Sau6 December 2003
Wetland Park(KCRC)|Wetland Park6 December 2003
Tin Heng (KCRC)|Tin Heng6 December 2003
Tin Yat (KCRC)|Tin Yat6 December 2003
Tin Fu (KCRC)|Tin Fu6 December 2003
Chung Fu (KCRC)|Chung Fu6 December 2003


Category:KCRC stations|*

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of Hong Kong KCRC stations".


Last Modified:   2005-03-06


Search
All informatin on the site is © FamousChinese.com 2002-2005. Last revised: January 2, 2004
Are you interested in our site or/and want to use our information? please read how to contact us and our copyrights.
To post your business in our web site? please click here. To send any comments to us, please use the Feedback.
To let us provide you with high quality information, you can help us by making a more or less donation: