Name | Connections | Opening Date |
Light Rail (KCRC)|Light Rail Tuen Mun District Central Loop Starting from the north, zone 3 |
Siu Hong (KCRC)|Siu Hong | West Rail (KCRC)|West Rail | 18 September 1988 |
Kei Lun (KCRC)|Kei Lun | | 18 September 1988 |
Tsing Chung (KCRC)|Tsing Chung | | 24 September 1988 |
Kin Sang (KCRC)|Kin Sang | | 24 September 1988 |
Tin King (KCRC)|Tin King | | 24 September 1988 |
Leung King (KCRC)|Leung King | | 24 September 1988 |
San Wai (KCRC)|San Wai | | 24 September 1988 |
Shek Pai (KCRC)|Shek Pai | | 18 September 1988 |
Ming Kum (KCRC)|Ming Kum | | 18 September 1988 |
Kin On (KCRC)|Kin On | | 18 September 1988 |
Ho Tin (KCRC)|Ho Tin | | 18 September 1988 |
Choy Yee Bridge (KCRC)|Choy Yee Bridge | | 18 September 1988 |
Affluence (KCRC)|Affluence | | 18 September 1988 |
Tuen Mun Hospital (KCRC)|Tuen Mun Hospital | | 18 September 1988 |
Tai Hing Linkage Starts between Choy Yee Bridge (KCRC)|Choy Yee Bride and Affluence (KCRC)|Affluence |
Ngan Wai (KCRC)|Ngan Wai | | 18 September 1988 |
Tai Hing South (KCRC)|Tai Hing South | | 18 September 1988 |
Tai Hing North (KCRC)|Tai Hing North | | 18 September 1988 |
Shan King Branch Branches off the central loop north of Ming Kum (KCRC)|Ming Kum |
Shan King North (KCRC)|Shan King North | | 24 September 1988 |
Shan King South (KCRC)|Shan King South | | 24 September 1988 |
Pier Branch Branches off the central loop west of Kin On (KCRC)|Kin On, zone 2 |
Tsing Wun (KCRC)|Tsing Wun | | 18 September 1988 |
Tsing Shan Tsuen (KCRC)|Tsing Shan Tsuen | | 18 September 1988 |
Lung Mun (KCRC)|Lung Mun | | 18 September 1988 |
LRT Depot (KCRC)|LRT Depot | | 18 September 1988 |
Butterfly (KCRC)|Butterfly | | 18 September 1988 |
Melody Garden (KCRC)|Melody Garden | | 18 September 1988 |
Ferry Pier (KCRC)|Ferry Pier | | Ferry|Ferries to Tung Chung (MTR)|Tung Chung and Airport (MTR)|Airport |
Town Centre Branch Branches off the central loop east of Kin On (KCRC)|Kin On |
Tuen Mun (KCRC)|Tuen Mun Formerly San Fat | West Rail (KCRC)|West Rail | 23 September 1988 |
Town Centre (KCRC)|Town Centre | | 23 September 1988 |
On Ting (KCRC)|On Ting | | 23 September 1988 |
Yau Oi Loop Branches off the Town Centre branch north of On Ting (KCRC)|On Ting |
Yau Oi (KCRC)|Yau Oi | | 23 September 1988 |
San Hui Branch Branches off south of Siu Hong (KCRC)|Siu Hong |
Fung Tei (KCRC)|Fung Tei | | 2 February 1992 |
Prime View (KCRC)|Prime View | | 2 February 1992 |
San Hui (KCRC)|San Hui | | 2 February 1992 |
Ho Fuk Tong (KCRC)|Ho Fuk Tong | | 2 February 1992 |
Pui To (KCRC)|Pui To | | 2 February 1992 |
Southern Extensions Continuing from On Ting (KCRC)|On Ting, south of the junction with Yau Oi Loop |
Siu Lun (KCRC)|Siu Lun | | 1 February 1992 |
Goodview Garden (KCRC)|Goodview Garden | | 1 February 1992 |
Tuen Mun Swimming Pool (KCRC)|Tuen Mun Swimming Pool | | 1 February 1992 |
Siu Hei (KCRC)|Siu Hei | | 1 February 1992 |
Sam Shing Branch Branching off south of Siu Lun (KCRC)|Siu Lun |
Sam Shing (KCRC)|Sam Shing | | 2 February 1992 |
Yuen Long Branch Starting from the terminus in Yuen Long (KCRC)|Yuen Long, zone 5 |
Yuen Long (KCRC)|Yuen Long | West Rail (KCRC)|West Rail | 18 September 1988 |
Tai Tong Road (KCRC)|Tai Tong Road | | 18 September 1988 |
Hong Lok Road (KCRC)|Hong Lok Road | | 18 September 1988 |
Fung Nin Road (KCRC)|Fung Nin Road | | 18 September 1988 |
Shui Pin Wai (KCRC)|Shui Pin Wai | | 18 September 1988 |
Ping Shan (KCRC)|Ping Shan | | 18 September 1988 |
Tong Fong (KCRC)|Tong Fong | | 18 September 1988 |
Hung Shui Kiu (KCRC)|Hung Shui Kiu | | 18 September 1988 |
Chung Uk Tsuen (KCRC)|Chung Uk Tsuen | | 18 September 1988 |
Nai Wai (KCRC)|Nai Wai | | 18 September 1988 |
Lam Tei (KCRC)|Lam Tei | | 18 September 1988 |
Tuen Mun District Original Branch |
Tin Shui (KCRC)|Tin Shui | | 10 January 1993 |
Locwood (KCRC)|Locwood | | 10 January 1993 |
Tin Yiu (KCRC)|Tin Yiu | | 10 January 1993 |
Hang Mei Tsuen (KCRC)|Hang Mei Tsuen | | 10 January 1993 |
First Extension |
Tin Wing (KCRC)|Tin Wing | | 23 March 1995 |
Chestwood (KCRC)|Chestwood | | 23 March 1995 |
Tin Shui Wai Loop Starting between Tin Yiu (KCRC)|Tin Yiu and Hang Mei Tsuen (KCRC)|Hang Mei Tsuen, zone 4 |
Tin Shui Wai (KCRC)|Tin Shui Wai | West Rail (KCRC)|West Rail | 6 December 2003 |
Tin Tsz (KCRC)|Tin Tsz | | 6 December 2003 |
Tin Wu (KCRC)|Tin Wu | | 6 December 2003 |
Ginza (KCRC)|Ginza | | 6 December 2003 |
Tin Wing (KCRC)|Tin Wing | | 6 December 2003 |
Tin Yuet (KCRC)|Tin Yuet | | 6 December 2003 |
Tin Sau (KCRC)|Tin Sau | | 6 December 2003 |
Wetland Park(KCRC)|Wetland Park | | 6 December 2003 |
Tin Heng (KCRC)|Tin Heng | | 6 December 2003 |
Tin Yat (KCRC)|Tin Yat | | 6 December 2003 |
Tin Fu (KCRC)|Tin Fu | | 6 December 2003 |
Chung Fu (KCRC)|Chung Fu | | 6 December 2003 |